Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Ullswater Trail Race & Challenge |
| 9am Sailing - Ullswater Challenge |
| Sunday 2 November 2008. 9:00 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 412 | ABRAM, Andy | Unattached - Southport |
| 490 | ANDERSON, Kevin | Penicuik Harriers |
| 432 | ARMSTRONG, Christine | Row Head | Lady Vet 40 |
| 457 | ASPINALL, Derek | Unattached - Lancaster | Vet 50 |
| 481 | BAINES, Karen | Unattached - Lancaster | Lady Vet 40 |
| 470 | BALDWIN, Ron | Unattached - Kirkby Stephen | Vet 60 |
| 441 | BARKER, Gill | Unattached - Nottingham |
| 408 | BARNES, Sara | CFR | Lady Vet 40 |
| 403 | BARROW, Mark | Unattached - Bolton |
| 404 | BARROW, Laura | Stoneclough Striders RC |
| 454 | BEALE, Nick | Unattached - Skipton |
| 413 | BEATTIE, Elspeth | Unattached - Leeds |
| 495 | BEBDINGTON, Henry | Unattached - Chorley | Vet 50 |
| 430 | BENNETT, David | Unattached - Aughton | Vet 50 |
| 471 | BLACK, Anne | Unattached - Colne | Lady Vet 40 |
| 425 | BLEIKER, Jill | Unattached - Ivybridge | Lady Vet 50 |
| 426 | BLEIKER, Philip | Unattached - Ivybridge | Vet 50 |
| 497 | BRADLEY, Claire | Warwickshire Running Club | Lady Vet 40 |
| 500 | BURROWS, Ann | Y Club Harriers | Lady Vet 50 |
| 450 | CARLENS, Nicole | Rossendale Harriers |
| 492 | CARNEY, Ann | Chorlton Runners | Lady Vet 40 |
| 503 | CARR, Caroline | Wymondham AC |
| 477 | CARTWRIGHT, David | LDWA | Vet 60 |
| 459 | CHEESMAN, Julie | Unattached - Manchester | Lady Vet 60 |
| 509 | CHEW, Chris | Unattached, Kendal |
| 423 | CLAYTON, Diane | WalkB4Urun | Lady Vet 40 |
| 510 | CLENNETT, Cat | Billingham Marsh House Harriers |
| 507 | COLLINGRIDGE, Hannah | Fell Runners Association |
| 406 | COOPER, Geoff | Unattached - Formby | Vet 50 |
| 409 | COX, Gillian | Unattached - Newmarket | Lady Vet 40 |
| 493 | CRUTCHLEY, Ian | Unattached - Norwich | Vet 40 |
| 496 | DALY, Georgia | Unattached - Bamber Bridge | Lady Vet 40 |
| 502 | DAYNES, Kirsty | Wymondham AC |
| 485 | DEL REAL, Agata | Unattached Durham |
| 473 | DIGMAN, Ann | Unattached - Fleetwood | Lady Vet 60 |
| 478 | DUKES, Ann | Southampton Running Sisters | Lady Vet 60 |
| 422 | GILES, Thomas | Trail Running Association | Vet 40 |
| 486 | GRAHAM, Hilary | Tynedale Harriers | Lady Vet 50 |
| 442 | GREEN, Robert | Headington Roadrunners | Vet 50 |
| 479 | GREENWOOD, Jonathan | Unattached - Stockton-on-Tees | Vet 40 |
| 484 | GREENWOOD, Katharine | Unattached - Stockton-on-Tees | Lady Vet 40 |
| 424 | GRIMSHAW, Maxine | WalkB4Urun | Lady Vet 40 |
| 487 | HALLWORTH, Louise | Chorlton Runners |
| 458 | HAYES, Melanie | Unattached - Manchester | Lady Vet 40 |
| 483 | HAYLLAR, Paul | Unattached - East Grinstead |
| 464 | HELSBY, Beth | Unattached - Kendal |
| 462 | HENDERSON, Sarah | Unattached - Renwick |
| 501 | HOPPER, Barry | Instinctive Sports - Plymouth | Vet 60 |
| 434 | HOUGHTON, Georgia | Unattached - Kendal |
| 456 | HUGHES, Hazel | Unattached - Stretford | Lady Vet 60 |
| 498 | JEFFS, Emma | Unattached - Grange over Sands |
| 499 | JEFFS, Ella | Unattached - Grange over Sands | Lady Vet 50 |
| 439 | JOHNSTON, Emma | Unattached - Wallasey |
| 420 | KIRKHAM, Helen | Mersey Tri |
| 445 | LEWIS, Peter | Unattached - Birmingham | Vet 50 |
| 431 | LLOYDS, Cheryl | Unattached - Penrith | Lady Vet 40 |
| 482 | MAGSON, Tim | Unattached - East Grinstead |
| Main Partners : Ullswater Steamers; Adventure Capital UK |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 27 October 2008 | Page 1 of 2 |