Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Ullswater Trail Race & Challenge, 10am Sailing - Ullswater Trail Race - Sunday 2 November 2008. 10:00 am |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 201 | GILLMAN, Darren | Spa Striders |
| 262 | GINGER, Tracey | Womens Running Network | Lady Vet 40 |
| 398 | GRAHAM, Julie | Garstang Running club | Lady Vet 40 |
| 279 | GREEN, Tim | Unattached - Stirling |
| 280 | HAMBROOK, Rebecca | Unattached - Porthcawl | Lady Vet 50 |
| 269 | HARBORD, Chris | Great Yarmouthh Road Runners | Vet 60 |
| 234 | HARDY, Jane | Alnwick Harriers | Lady Vet 40 |
| 282 | HARLING, Joe | Vegan Runners | Vet 50 |
| 364 | HARLING, Jane | Unattached - Bristol | Lady Vet 40 |
| 369 | HAWDEN, Graham | Unattached - Wakefield | Vet 40 |
| 397 | HAWKER, Ian | Hardley Runners | Vet 50 |
| 290 | HAYTER, Matt | Handsworth Roadhogs |
| 281 | HERON, Joanne | Womens Running Network | Lady Vet 40 |
| 327 | HIGGINS, Philip | Unattached - Windermere | Vet 40 |
| 328 | HIGGINS, Eliott | Unattached - Windermere |
| 382 | HITCHIN, Julia | Unattached - Warrington | Lady Vet 40 |
| 306 | HITCHIN, Andy | Unattached - Warrington | Vet 40 |
| 276 | HODGSON, Kevin | Black Combe Runners |
| 343 | HOLMAN, Natalie | Unattached - Harrogate |
| 224 | HOPE, Bruce | Alnwick Harriers | Vet 40 |
| 394 | HUMPHRIES, Simon | Unattached - Wigton | Vet 40 |
| 312 | HUTCHINSON, Phil |
| 373 | IRELAND, Jan | Eden Runners | Lady Vet 40 |
| 236 | JACKSON, Jen | Unattached - Wimbeldon |
| 270 | JAMES, Jo | Unattached - London |
| 391 | JEFFREY, Alison | Unattached - Troutbeck Bridge | Lady Vet 50 |
| 351 | JONES, Craig | Unattached - Lancaster |
| 309 | JOUGHIN, Shaun | Unattached - Guisborough |
| 247 | KENDAL, Kev | Trail Running Association |
| 349 | KIMBER, Helen | Unattached - Chorley | Lady Vet 40 |
| 205 | KING, Julia | Eden Runners | Lady Vet 50 |
| 293 | KNOTT, Michelle | Unattached - Windermere | Lady Vet 40 |
| 242 | KNOWLES, Martyn | Garstang Running club |
| 317 | LAWSON, Becki | Finknottle Snortlers |
| 285 | LLOYD, Jim | Vet 40 |
| 286 | LLOYD, Kim | Lady Vet 50 |
| 207 | LOCKHART, Derek | Unattached - Edinburgh |
| 212 | LOUGHRAN, Joe | Unattached - Stoke-on-Trent | Vet 50 |
| 296 | LOVELESS, Martin | Hardley Runners | Vet 50 |
| 323 | MAGGS, Hannah | Unattached - Bath |
| 379 | MAGUINNESS, Noreen | Unattached - Liverpool | Lady Vet 40 |
| 222 | MAILER, Carolyn | Alnwick Harriers | Lady Vet 50 |
| 204 | MALE, Les | Unattached - Loughborough | Vet 40 |
| 238 | MARSH, Jolyon | Unattached - London |
| 374 | MARSHALL, John | Unattached - Ilkley | Vet 50 |
| 389 | MARSHALL, John | Pudsey Pacers | Vet 40 |
| 375 | MARSHALL, Linda | Unattached - Ilkley | Lady Vet 40 |
| 258 | MASSAM, Stephen | Preston Harriers | Vet 40 |
| 289 | MASSEY, Bob | Blackpool, Wyre & Fylde AC | Vet 60 |
| 399 | MATHER, Sandra | Unattached - Kendal | Lady Vet 40 |
| 301 | MCBLANE, Kate | Unattached - Derby |
| 330 | MCCAIG, Una | Alnwick Harriers | Lady Vet 60 |
| 215 | MCKAY, Tina | Cleethorpes AC | Lady Vet 40 |
| 216 | MCKAY, Brian | Cleethorpes AC | Vet 50 |
| 298 | MCKENZIE, John | Hardley Runners | Vet 50 |
| 329 | MEE, Michelle | Vagabond MC |
| 315 | MERCER, Neil | Unattached - Thirsk |
| 240 | MILLAR, Gillian | Alnwick Harriers | Lady Vet 40 |
| 278 | MILLINGER, Sara | Unattached - Stirling |
| 254 | MILNE, Sara | Unattached - Cokermouth | Lady Vet 40 |
| Main Partners : Ullswater Steamers; Adventure Capital UK |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 27 October 2008 | Page 2 of 4 |