Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Helvellyn Trail, Helvellyn Challenge - Saturday 1 November 2008. 12:00 pm |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 587 | STEELE, David | Unattached - Ormskirk |
| 608 | STOKES, Kay | Billingham Marsh House Harriers | Lady Vet 50 |
| 469 | STONES, Sharon | Unattached - Ross-on-Wye | Lady Vet 40 |
| 626 | STOWELL, Adrian | Unattached - Birmingham | Vet 40 Men |
| 453 | TABERNER, Julie | Unattached - St Annes | Lady Vet 50 |
| 595 | TALBOT, Rosanna | Unattached - Lancaster |
| 594 | TALBOT, Victoria | Unattached - Lancaster |
| 486 | TARVIT, Ian | Vale of Aylesbury | Vet 50 Men |
| 487 | TARVIT, Penny | Vale of Aylesbury | Lady Vet 50 |
| 497 | TELFORD, Les | Unattached - Kendal | Vet 50 Men |
| 459 | TEMPLEMAN, Sue | Unattached - Frizington | Lady Vet 40 |
| 515 | THORP, Michelle | Unattached - London |
| 527 | THRAVES, Sarah | Unattached - Leeds |
| 646 | VAN ALDERWEGEN, Damian | Unattached |
| 612 | VITTY, Caroline | Unattached - Liverpool | Lady Vet 50 |
| 553 | WADE, Johanna | Unattached - Manchester |
| 652 | WALKER, Dave | Unattached - Durham | Vet 40 Men |
| 633 | WALKER, Stephen | Special Olympics Wrexham AC | Vet 50 Men |
| 483 | WALLACE, David | Hartlepool Burn Road Harriers | Vet 50 Men |
| 522 | WEBB, Alison | Unattached, Kendal | Lady Vet 40 |
| 641 | WILKINSON, Ian | Unattached - Manchester |
| 604 | WILLIAMS, Ken | Unattached - Southport | Vet 40 Men |
| 642 | WITTON, Wendi | Unattached - Brighton | Lady Vet 50 |
| 480 | WOODWARD, Rob | Unattached - Kendal |
| 629 | WYATT, Paula | Allithwaite & District RC | Lady Vet 40 |
| 630 | WYATT, Philip | Unattached - Grange Over Sands | Vet 50 Men |
| 532 | YOUNG, John | Newton Aycliffe AC | Vet 50 Men |
| There are 204 registered entrants. |
| Main Partners : Ullswater Steamers, Adventure Capital UK |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 21 October 2008 | Page 4 of 4 |