Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Helvellyn Trail |
| Helvellyn Trail Race |
| Saturday 1 November 2008. 1:00 pm |
| Provisional Results for All Ladies in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:02:58 | GRAVES, Victoria | City of York AC | 229 | 11 |
| 2 | 1:09:08 | LANEY, Maureen | Clayton le Moors Harriers | Lady Vet 50 | 25 | 41 |
| 3 | 1:12:29 | SAXTON, Renee | Otley Athletic Club | 436 | 62 |
| 4 | 1:12:54 | HEMMING, Caroline | Spectrum Striders | Lady Vet 40 | 429 | 66 |
| 5 | 1:13:17 | WESTON, Alison | Ilkley Harriers | Lady Vet 40 | 255 | 71 |
| 6 | 1:14:41 | CROWTHER, Kim | Evenwood Road Runners | 253 | 84 |
| 7 | 1:14:48 | WHITBY, Helen | Vale Royal AC | 386 | 89 |
| 8 | 1:16:06 | SPOORS, Catherine | Unattached - Chester-le-Street | 99 | 99 |
| 9 | 1:18:50 | SHERATT, Sarah | Wesham Road Runners | 110 | 122 |
| 10 | 1:19:15 | CAVE, Liz | Desford Striders | 241 | 127 |
| 11 | 1:19:32 | JACKSON, Sandre | Unattached - Congleton | Lady Vet 50 | 200 | 134 |
| 12 | 1:19:35 | HUNTER, Tracy | Swaledale Roadrunners | 395 | 136 |
| 13 | 1:19:51 | HOLCROFT, Victoria | Skelmersdale Boundary Harriers | 449 | 139 |
| 14 | 1:20:06 | DUCKETT, Theresa | Horsforth Harriers | 159 | 143 |
| 15 | 1:20:54 | CRITCHLEY, Alix | Northbrook AC, Coventry | 204 | 150 |
| 16 | 1:21:40 | GIBSON, Aileen | Annan & District AC | 276 | 153 |
| 17 | 1:22:19 | CARRE, Anna | Reading Road Runners | 359 | 158 |
| 18 | 1:22:33 | FENN, Cath | Fetcheveryone | 212 | 161 |
| 19 | 1:22:34 | LUCAS, Madeline | Unattached - Sutton Coalfield | 272 | 162 |
| 20 | 1:22:37 | PINNY, Rachel | Unattached - Edinburgh | 51 | 164 |
| 21 | 1:23:35 | FRITH, Vanessa | Unattached - Driffield | 447 | 170 |
| 22 | 1:24:16 | STEWART, Claire | Swaledale Roadrunners | Lady Vet 40 | 160 | 175 |
| 23 | 1:24:17 | MAXTED, Claire | Eye Community Runners | 237 | 176 |
| 24 | 1:24:19 | ACKROYD, Jackie | Harrogate Harriers | Lady Vet 50 | 349 | 177 |
| 25 | 1:24:22 | RIDOUT, Alice | Horwich RMI Harriers | 222 | 178 |
| 26 | 1:24:24 | QUIRK, Carole | Skelmersdale Boundary Harriers | Lady Vet 50 | 228 | 179 |
| 27 | 1:26:00 | MCGRATH, Nicola | Unattached - Skipton | 441 | 187 |
| 28 | 1:27:20 | DOBIE, Glenda | Unattached - Preston | Lady Vet 40 | 243 | 188 |
| 29 | 1:27:31 | ARTACHO, Morgane | Unattached - Glasgow | 360 | 191 |
| 30 | 1:27:31 | AKERS, Ruth | Unattached - Sheffield | 344 | 192 |
| 31 | 1:27:39 | JAMES, Jo | Unattached - London | 363 | 194 |
| 32 | 1:27:55 | WARD, Kath | Stockport Harriers | Lady Vet 40 | 283 | 197 |
| 33 | 1:27:57 | SILKE, Nicola | Unattached - London | 100 | 198 |
| 34 | 1:28:04 | EARLE, Elizabeth | Unattached -Prudoe | 154 | 199 |
| 35 | 1:28:07 | GREEN, Jane | Unattached - St Bees | 22 | 200 |
| 36 | 1:28:12 | GRAHAM, Julie | Garstang Running club | Lady Vet 40 | 218 | 203 |
| 37 | 1:28:12 | BENNETT, Sarah | Unattached - Keswick | 38 | 204 |
| 38 | 1:28:14 | BENNETT, Lucy | Unattached - Kendal | 106 | 205 |
| 39 | 1:28:24 | HOLLAND, Susan | Unattached - Stockport | Lady Vet 40 | 282 | 207 |
| 40 | 1:28:52 | MCGOWAN, Sarah | Unattached - Kendal | Lady Vet 40 | 165 | 211 |
| 41 | 1:29:25 | PERRIN, Alana | Unattached - London | 58 | 214 |
| 42 | 1:29:40 | WEAVER, Lianne | Unattached - Solihull | 146 | 215 |
| 43 | 1:29:42 | NANKIVELL, Cathryn | Royston Runners | Lady Vet 50 | 384 | 216 |
| 44 | 1:30:05 | PARRY, Lesley | Cleethorpes AC | Lady Vet 40 | 306 | 217 |
| 45 | 1:31:11 | COTTERILL, Cathryn | Womens Running Network | Lady Vet 40 | 353 | 222 |
| 46 | 1:31:19 | OLIVE, Philippa | Garstang Running club | Lady Vet 40 | 26 | 224 |
| 47 | 1:31:39 | READER, Kim | Wymondham AC | 254 | 225 |
| 48 | 1:32:13 | BEDFORD, Katie | Unattached - Leeds | 432 | 227 |
| 49 | 1:32:40 | JONES, Sarah | Derwent AC | 109 | 228 |
| 50 | 1:33:39 | LUNDRIGAN, Julie | Unattached - Preston | 21 | 231 |
| 51 | 1:33:41 | WOODBURN, Jane | Skelmersdale Boundary Harriers | Lady Vet 40 | 219 | 232 |
| 52 | 1:33:55 | LEWIS, Andrea | Unattached - Richmond | Lady Vet 40 | 134 | 233 |
| 53 | 1:34:43 | HOLMES, Karen | Unattached - Keswick | 67 | 236 |
| 54 | 1:35:20 | SEED, Christine | Unattached - Preston | Lady Vet 40 | 245 | 240 |
| 55 | 1:35:48 | WYATT, Felicity | Ashbourne RC | 302 | 241 |
| 56 | 1:35:50 | THOMPSON, Lorraine | Womens Running Network | 354 | 244 |
| 57 | 1:36:05 | GINGER, Tracey | Womens Running Network | Lady Vet 40 | 355 | 245 |
| Main Partners : Ullswater Steamers, Adventure Capital UK |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 3 November 2008 | Page 1 of 2 |